Lexington (Kentucky)
Here is general information about Lexington in Kentucky
Lexington statistic
Coordinates | 38°01′47″N 84°29′41″W |
Country | United States |
State | Kentucky |
Counties | Fayette |
Established | 1782 |
Incorporated | 1831 |
Elevation | 978 ft (298 m) |
Demonym(s) | Lexingtonian |
Time zone | UTC−5 (EST) |
ZIP codes | 40502–40517, 40522–40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574–40583, 40588, 40591, 40598 |
Area code | 859 |
Airport | Blue Grass Airport LEX (Regional) |
Interstates | |
U.S. Routes | |
State Routes | |
Waterways | Kentucky River |
Website | www.lexingtonky.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Linda Gorton |
Government (Urban County Council) | 15-member legislative council |
Government (Consolidated city-county) | 285.54 sq mi (739.54 km2) |
Government (Land) | 283.64 sq mi (734.62 km2) |
Government (Water) | 1.90 sq mi (4.92 km2) |
Government (Urban) | 87.5 sq mi (226.7 km2) |
Area (Consolidated city-county) | 285.54 sq mi (739.54 km2) |
Area (Land) | 283.64 sq mi (734.62 km2) |
Area (Water) | 1.90 sq mi (4.92 km2) |
Area (Urban) | 87.5 sq mi (226.7 km2) |
Population (2020) (Consolidated city-county) | 322,570 |
Population (2020) (Rank) | US: 60th Kentucky: 2nd |
Population (2020) (Density) | 1,137.26/sq mi (439.10/km2) |
Population (2020) (Urban) | 312,263 |
Population (2020) (Metro) | 517,056 (US: 109th) |
Population (2020) (CSA) | 745,033 (US: 70th) |
Other cities info:
Lexington is the second-largest city in Kentucky and the county seat of Fayette County. By population, it is the 57th-largest city in the United States, and by land area, is the country's 28th-largest city. Known as the "Horse Capital of the World", it is within state's Bluegrass region. Notable locations in the city include the Kentucky Horse Park, The Red Mile and Keeneland race courses, Rupp Arena, Central Bank Center, Transylvania University, the University of Kentucky, and Bluegrass Community and Technical College.