Weather forecast for January 27, 2023 in Lexington, Kentucky
On our website you will find weather forecast for January 27, 2023 in Lexington
January 27, 2023 in Lexington
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 38° (38° — 44°) |
Feels like | 28° |
Pressure | 982 hPa (982 mb) |
Humidity | 66% |
Clouds | 39% |
Wind | 19 mph |
January 27, 2023 in Lexington
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 30° (30° — 40°) |
Feels like | 17° |
Pressure | 985 hPa (985 mb) |
Humidity | 73% |
Clouds | 7% |
Wind | 18 mph |
January 27, 2023 in Lexington
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 25° (25° — 31°) |
Feels like | 13° |
Pressure | 988 hPa (988 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 14 mph |
January 27, 2023 in Lexington
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 28° (25° — 28°) |
Feels like | 19° |
Pressure | 987 hPa (987 mb) |
Humidity | 78% |
Clouds | 30% |
Wind | 9 mph |
January 27, 2023 in Lexington
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 30° (25° — 30°) |
Feels like | 21° |
Pressure | 986 hPa (986 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 11 mph |
January 27, 2023 in Lexington
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° (25° — 31°) |
Feels like | 22° |
Pressure | 985 hPa (985 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 10 mph |
January 27, 2023 in Lexington
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 31° (26° — 31°) |
Feels like | 22° |
Pressure | 985 hPa (985 mb) |
Humidity | 68% |
Clouds | 100% |
Wind | 12 mph |
January 27, 2023 in Lexington
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 32° (30° — 32°) |
Feels like | 22° |
Pressure | 984 hPa (984 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 14 mph |